| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Jul 06, 2026 | $189.51 | $209.50 | $188.55 | $199.38 | 10,190,017 | 1:1 |
| Jul 07, 2026 | $200.69 | $201.37 | $192.22 | $194.62 | 9,551,201 | 1:1 |
| Jul 08, 2026 | $193.51 | $195.66 | $185.30 | $191.12 | 7,980,608 | 1:1 |
| Jul 09, 2026 | $188.31 | $198.75 | $187.00 | $198.40 | 6,283,527 | 1:1 |
| Jul 10, 2026 | $196.60 | $198.00 | $186.48 | $187.18 | 8,136,081 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG